ausref › Income tax rates
Income tax rates across 8 Australasian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Income tax rates | In force from | Last verified | Source |
|---|---|---|---|---|
| Australia | 5 entries | 2026-07-01 | 2026-07-20 | Income Tax Rates Act 1986 (Cth), Schedule 7 Part I (resident… |
| Fiji | 3 entries | 2022-01-01 | 2026-07-23 | FRCS 'Tax Rates and Codes' — Resident Individual Income Tax table… |
| New Zealand | 5 entries | 2025-04-01 | 2026-07-20 | Inland Revenue (Te Tari Taake), 'Tax rates for individuals' — rates… |
| Papua New Guinea | 5 entries | 2026-01-01 | 2026-08-05 | Income Tax Act 2025 (Papua New Guinea), Schedule 1 'Tax Rates and… |
| Samoa | 3 entries | 2018-01-01 | 2026-07-23 | Income Tax Act 2012 (Samoa), Schedule 1 'Rates of Tax', clause (1) —… |
| Solomon Islands | 5 entries | 2020-01-01 | 2026-07-23 | Inland Revenue Division, Solomon Islands — 'Tax Information' rates… |
| Tonga | 5 entries | 2021-07-01 | 2026-07-23 | Ministry of Revenue and Customs — 'PAYE', table 'New Tax Rate - 1st… |
| Vanuatu | no single figure — why | — | 2026-07-23 | Vanuatu Foreign Investment Promotion Agency (VFIPA), the Government… |
1 of these 8 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.