ausref › Coverage
What we hold, exactly
8 countries × 11 series = 88 series held, and 11 of those series are complete across every country where the instrument exists. Coverage is deliberately uneven — a market with more statutory instruments carries more series. ✓ links to the series page with its citation. – means we do not hold it yet and the API 404s rather than improvising. n/a means no such instrument exists in that country, so there is nothing to hold.
| Country | corporate‑tax | cpi | income‑tax | minimum‑wage | policy‑rate | public‑holidays | social‑contributions | statutory‑interest | vat | vat‑registration‑threshold | withholding‑tax | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Fiji | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| New Zealand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Papua New Guinea | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Samoa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Solomon Islands | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Tonga | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Vanuatu | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Held / can exist | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 | 8/8 |
Machine-readable equivalent: /catalog (free JSON, includes per-series confidence, staleness and the same applicable-universe figures). Missing something you need? Tell us — series are researched to primary sources before they are sold.