Australia Public Holidays
Australia has 17 public holidays on the calendar held here, in force from 1 Jan 2026. Last checked against the official source on 30 Jul 2026.
Public holidays declared for all Australian employees by s.115 of the Fair Work Act 2009, for calendar year 2026, with weekend-substitution days applied.
Compare public holidays across all 8 Australasian countries →
| Current value | 17 days held |
|---|---|
| In force from | 2026-01-01 |
| In force until | 2026-12-31 |
| Official source | Fair Work Act 2009 (Cth) s.115 (public holidays) read with each State/Territory public holidays Act (Public Holidays Act 2010 (NSW), Public Holidays Act 2023 (SA) (which repealed the Holidays Act 1910 (SA) on 1 January 2024), Holidays Act 1983 (Qld), Public Holidays Act 1993 (Vic), Public Holidays Act 1981 (NT), Statutory Holidays Act 2000 (Tas), Public and Bank Holidays Act 1972 (WA), Holidays Act 1958 (ACT)); Fair Work Ombudsman, 2026 public holidays |
| Last verified | 2026-07-30 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
AUSTRALIA HAS NO SINGLE NATIONAL HOLIDAY CALENDAR - Fair Work Act s.115 fixes the core days and everything else is State/Territory law. This series models that directly: the national list holds only the days actually observed in every jurisdiction (including the shared 27-28 Dec 2027 additional days), and each State/Territory is a subdivision carrying its own additions (Labour Day on five different dates; King's Birthday in June, September (WA) or October (Qld); Easter Saturday/Sunday where observed; state days) and exclusions (Tasmania drops weekend Boxing Day in favour of the substitute; Qld, NT and the ACT move a Sunday Anzac Day to the Monday). All dates were read from each jurisdiction's official government page on 2026-07-30, covering 2026 AND 2027. Not modelled as holidays: part-day holidays (Christmas Eve from 6pm Qld / 7pm SA and NT; New Year's Eve from 7pm SA and NT), banks-only days (NSW/ACT August bank holidays), public-service-only days (Tasmania's Easter Tuesday), and locality-scoped show/regional days. PENDING: Victoria's 2027 Friday before the AFL Grand Final (subject to the AFL schedule) and WA's 2027 regional King's Birthday alternates.
Get it programmatically
curl https://ausref.dev/v1/au/public-holidays
# Free.
# History: curl https://ausref.dev/v1/au/public-holidays/history?from=2020-01-01
# Provenance: curl https://ausref.dev/provenance/au/public-holidays
By subdivision
ISO 3166-2:AU — 8 subdivisions held. A subdivision that does not appear below has NOT been researched, and must not be read as having no value: where a subdivision genuinely has none, it is listed with an explained null and a citation for the absence.
| Code | Subdivision | Value | Official source | Last verified |
|---|---|---|---|---|
| AU-NSW | New South Wales | 10 entries | New South Wales official public holidays page | 2026-07-30 |
| The NSW Bank Holiday (first Monday of August) is banks/financial institutions only, not a declared public holiday, and is not listed. | ||||
| AU-VIC | Victoria | 11 entries | Victoria official public holidays page | 2026-07-30 |
| NO Anzac replacement when 25 April falls on a weekend (2027: Sunday only). The 2027 Friday before the AFL Grand Final is NOT YET GAZETTED (official page: subject to the AFL schedule) and will be added when proclaimed. Some non-metropolitan councils swap Melbourne Cup for a local alternative. | ||||
| AU-QLD | Queensland | 9 entries | Queensland official public holidays page | 2026-07-30 |
| Anzac Day on a Sunday is MOVED to the following Monday in Queensland (Sunday itself is not a holiday). Christmas Eve is a part-day holiday from 6pm. The Royal Queensland Show (Brisbane) and regional show days are locality-scoped and not listed. | ||||
| AU-WA | Western Australia | 10 entries | Western Australia official public holidays page | 2026-07-30 |
| WA does not observe Easter Saturday. King's Birthday is proclaimed annually (2026 and 2027 both gazetted; 2028 not yet). City of Karratha and Town of Port Hedland observe an alternate King's Birthday date instead of the state date (2026: 3 Aug; 2027 alternates not yet published). | ||||
| AU-SA | South Australia | 10 entries | South Australia official public holidays page | 2026-07-30 |
| NO Anzac replacement when 25 April falls on a weekend. 26 December is styled 'Proclamation Day holiday' in SA (same date as the national Boxing Day entry). Christmas Eve and New Year's Eve are part-day holidays from 7pm. Easter Sunday became an SA public holiday from 2024 (Public Holidays Act 2023). | ||||
| AU-TAS | Tasmania | 4 entries | Tasmania official public holidays page | 2026-07-30 |
| Tasmania observes neither Easter Saturday nor Easter Sunday, and does not keep Boxing Day itself when it falls on a weekend - only the substituted Monday/Tuesday is the holiday (Statutory Holidays Act 2000). NO Anzac substitute. Easter Tuesday is generally Tasmanian Public Service only and is not listed. Eleven regional/restricted days (Royal Hobart Show, Recreation Day, Royal Hobart Regatta, cups and shows) are locality-scoped and not listed. | ||||
| AU-ACT | Australian Capital Territory | 14 entries | Australian Capital Territory official public holidays page | 2026-07-30 |
| In 2027 the official ACT table lists Anzac Day on Monday 26 April only (25 April Sunday is not listed as a holiday). Reconciliation Day = the Monday on or after 27 May. The ACT bank holiday (first Monday of August) is banks-only and not listed. | ||||
| AU-NT | Northern Territory | 11 entries | Northern Territory official public holidays page | 2026-07-30 |
| Anzac Day on a Sunday is observed the following Monday in the NT (official table lists Monday only). Christmas Eve and New Year's Eve are part-day holidays from 7pm. The five regional show days (Alice Springs, Tennant Creek, Katherine, Darwin, Borroloola) are locality-scoped and not listed. | ||||
Other Australia series: Cash Rate Target · Statutory late-payment interest · Goods and Services Tax (GST) · VAT registration threshold · National Minimum Wage · Consumer Price Index (annual, All groups) · Company Tax Rate · Withholding tax rates · Personal Income Tax Rates (residents) · Statutory social-insurance contributions
The same figure elsewhere: Fiji · New Zealand · Papua New Guinea · Samoa · Solomon Islands · all 8