ausref › Public holidays
Public holidays across 8 Australasian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Public holidays | In force from | Last verified | Source |
|---|---|---|---|---|
| Australia | 17 days | 2026-01-01 | 2026-07-30 | Fair Work Act 2009 (Cth) s.115 (public holidays) read with each… |
| Fiji | 11 days | 2026-01-01 | 2026-07-23 | Gazette Notice No. 70 — Declaration of Public Holidays for 2026, made… |
| New Zealand | 22 days | 2026-01-01 | 2026-07-30 | Employment New Zealand (MBIE), '2026 public holiday and anniversary… |
| Papua New Guinea | 19 days | 2026-01-01 | 2026-07-30 | Public Holidays Act (Chapter 321), Section 1 — 'The following days… |
| Samoa | 22 days | 2026-01-01 | 2026-07-30 | Ministry of Commerce, Industry and Labour — Public holidays calendar… |
| Solomon Islands | 18 days | 2026-01-01 | 2026-07-30 | Solomon Islands Government, Ministry of Home Affairs — PUBLIC… |
| Tonga | 23 days | 2026-01-01 | 2026-07-30 | Public Holidays Act, CAP. 8.11 (2020 Revised Edition), section 2 —… |
| Vanuatu | 28 days | 2026-01-01 | 2026-07-30 | Public Holidays Act [CAP 114] as summarised in the Vanuatu Department… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.