New Zealand Official Cash Rate (OCR)
New Zealand Official Cash Rate (OCR) is 2.75 percent, in force since 2 Sep 2026. It was 2.5 percent before that. Last checked against the official source on 11 Sep 2026.
The Reserve Bank of New Zealand's policy interest rate, set by the Monetary Policy Committee under the Reserve Bank of New Zealand Act 2021 and the Monetary Policy Remit.
Compare policy interest rate across all 8 Australasian countries →
| Current value | 2.75 percent |
|---|---|
| In force from | 2026-09-02 |
| Official source | RBNZ news feed XML item pubDate Wed 02 Sep 2026. HTML decision page 403 to automation. Prior OCR 2.50% (8 Jul 2026). |
| Last verified | 2026-09-11 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
RBNZ news feed XML item pubDate Wed 02 Sep 2026. HTML decision page 403 to automation. Prior OCR 2.50% (8 Jul 2026).
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-07-09 | 2.5 | Reserve Bank of New Zealand (Te Putea Matua), Monetary… |
| 2025-11-27 | 2.25 | RBNZ Monetary Policy Statement, 26 November 2025 |
| 2025-10-09 | 2.5 | RBNZ Monetary Policy Review, 8 October 2025 |
| 2025-08-21 | 3 | RBNZ Monetary Policy Statement, 20 August 2025 |
| 2025-05-29 | 3.25 | RBNZ Monetary Policy Statement, 28 May 2025 |
| 2025-04-10 | 3.5 | RBNZ Monetary Policy Review, 9 April 2025 |
| 2025-02-20 | 3.75 | Bank for International Settlements - Central Bank Policy… |
| 2024-11-28 | 4.25 | Bank for International Settlements - Central Bank Policy… |
| 2024-10-10 | 4.75 | Bank for International Settlements - Central Bank Policy… |
| 2024-08-15 | 5.25 | Bank for International Settlements - Central Bank Policy… |
| 2023-05-25 | 5.5 | Bank for International Settlements - Central Bank Policy… |
| 2023-04-06 | 5.25 | Bank for International Settlements - Central Bank Policy… |
Get it programmatically
curl https://ausref.dev/v1/nz/policy-rate
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://ausref.dev/v1/nz/policy-rate/history?from=2020-01-01
# Provenance: curl https://ausref.dev/provenance/nz/policy-rate
Other New Zealand series: Interest on money claims (prescribed rate) · Goods and Services Tax (GST) · VAT registration threshold · Adult minimum wage · Public holidays · Consumers price index · Company income tax rate · Withholding tax rates · Personal income tax rates · Statutory social-insurance contributions
The same figure elsewhere: Papua New Guinea · Samoa · Solomon Islands · Tonga · Vanuatu · all 8