ausref › Policy interest rate
Policy interest rate across 8 Australasian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Policy interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Australia | 4.35 percent | 2026-05-06 | 2026-08-25 | Reserve Bank of Australia, Cash Rate Target statistical table (F1.1)… |
| Fiji | 0.25 percent | 2020-03-18 | 2026-08-25 | RBF Press Release No 07 (18 March 2020) — 'RBF Reduces Overnight… |
| New Zealand | 2.5 percent | 2026-07-09 | 2026-07-20 | Reserve Bank of New Zealand (Te Putea Matua), Monetary Policy Review… |
| Papua New Guinea | 5 percent | 2025-09-01 | 2026-07-23 | Bank of Papua New Guinea — Monetary Policy Statement, MPC Meeting… |
| Samoa | 2.92 percent | 2026-06-30 | 2026-08-24 | Central Bank of Samoa — home-page 'Interest Rate' indicator, read 21… |
| Solomon Islands | 1.5 percent | 2026-02-19 | 2026-08-14 | CBSI — 'Current Monetary Policy Stance' (live page, unchanged as at… |
| Tonga | 2 percent | 2025-08-29 | 2026-08-19 | NRBT — Monetary Policy Statement, February 2026 (approved by the… |
| Vanuatu | 2.75 percent | 2024-09-03 | 2026-08-24 | Reserve Bank of Vanuatu — Press Release No: 2/2026, 6 July 2026, 'RBV… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.