ausref › VAT rate
VAT rate across 8 Australasian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | VAT rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Australia | 10 percent | 2000-07-01 | 2026-07-20 | A New Tax System (Goods and Services Tax) Act 1999 (Cth), s 9-70… |
| Fiji | 12.5 percent | 2025-08-01 | 2026-08-05 | Value Added Tax (Budget Amendment) Act 2025 (Act No. 10 of 2025… |
| New Zealand | 15 percent | 2010-10-01 | 2026-08-05 | Inland Revenue (Te Tari Taake), 'Charging GST' — GST is charged at… |
| Papua New Guinea | 10 percent | 2004-01-01 | 2026-07-23 | Goods and Services Tax Act 2003 (Papua New Guinea), Section 8 — 'a… |
| Samoa | 15 percent | 2016-01-01 | 2026-07-23 | Value Added Goods and Services Tax Act 2015 (Samoa), s.8(3): 'The… |
| Solomon Islands | 10 percent | — | 2026-08-05 | Inland Revenue Division, Ministry of Finance and Treasury — 'Sales… |
| Tonga | 15 percent | 2005-04-01 | 2026-07-23 | Consumption Tax Act, CAP. 11.01 (2020 Revised Edition), section… |
| Vanuatu | 15 percent | 2018-01-01 | 2026-07-23 | Department of Customs and Inland Revenue — 'Introduction to VAT in… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.