ausref › VAT registration threshold
VAT registration threshold across 8 Australasian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | VAT registration threshold | In force from | Last verified | Source |
|---|---|---|---|---|
| Australia | 75000 AUD | 2007-07-01 | 2026-08-08 | A New Tax System (GST) Regulations 2019 (Federal Register of… |
| Fiji | 100000 FJD | 2012-01-01 | 2026-08-10 | Value Added Tax Act 1991 (Fiji), s.22, administered by the Fiji… |
| New Zealand | 60000 NZD | 2009-03-30 | 2026-08-08 | GST Act 1985 s 51(1)(a), official consolidation (legislation.govt.nz… |
| Papua New Guinea | 250000 PGK | 2012-01-01 | 2026-08-10 | Goods and Services Tax Act 2003 (No. 38 of 2003), s.43(1): a person… |
| Samoa | 130000 WST | 2015-11-05 | 2026-08-10 | Value Added Goods and Services Tax Act 2015 (No. 43; assent and… |
| Solomon Islands | no single figure — why | — | 2026-08-10 | REFUSAL — Solomon Islands has no VAT in force and therefore no VAT… |
| Tonga | 100000 TOP | 2005-03-04 | 2026-08-10 | Consumption Tax Act (Act 29 of 2003, Cap. 26.02, 2016 Revised… |
| Vanuatu | 4000000 VUV | 1998-08-01 | 2026-08-10 | Value Added Tax Act [CAP 247] (Act 12 of 1998, Consolidated Edition… |
1 of these 8 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.