ausref › Withholding tax rates
Withholding tax rates across 8 Australasian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Withholding tax rates | In force from | Last verified | Source |
|---|---|---|---|---|
| Australia | no single figure — why | — | 2026-08-10 | Income Tax (Dividends, Interest and Royalties Withholding Tax) Act… |
| Fiji | no single figure — why | 2017-08-01 | 2026-08-10 | Income Tax Act 2015 (Act No 32 of 2015), s 10(1): 'a tax to be known… |
| New Zealand | no single figure — why | — | 2026-08-11 | Inland Revenue, NRWT payer's guide IR291 (March 2026): 'The rates at… |
| Papua New Guinea | no single figure — why | 2026-01-01 | 2026-08-10 | Income Tax Act 2025 (PNG), s 14 and Schedule 1 Part 1 (Non-Resident… |
| Samoa | no single figure — why | — | 2026-08-10 | Income Tax Act 2012 (Samoa), s 10(2): 'Non-resident withholding tax… |
| Solomon Islands | no single figure — why | — | 2026-08-10 | IRD Solomon Islands, Withholding Tax page: 'Tax is required to be… |
| Tonga | no single figure — why | — | 2026-08-10 | Income Tax Act 2007 (Cap 11.05, 2020 Revised Edition), s 79(2): 'A… |
| Vanuatu | no single figure — why | — | 2026-08-10 | Vanuatu Department of Customs and Inland Revenue… |
8 of these 8 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.