ausref › Corporate tax rate
Corporate tax rate across 8 Australasian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Corporate tax rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Australia | 30 percent | 2021-07-01 | 2026-07-20 | Income Tax Rates Act 1986 (Cth) s.23 and Sch 7; Australian Taxation… |
| Fiji | 25 percent | 2024-01-01 | 2026-07-23 | FRCS 'Tax Rates and Codes' — Corporate Tax table, tax year 2024… |
| New Zealand | 28 percent | 2011-04-01 | 2026-07-20 | Inland Revenue (Te Tari Taake), 'Tax rates for businesses' — most… |
| Papua New Guinea | 30 percent | 2026-01-01 | 2026-08-05 | Income Tax Act 2025 (Papua New Guinea), Schedule 1 'Tax Rates and… |
| Samoa | 27 percent | 2007-01-01 | 2026-07-23 | Income Tax Act 2012 (Samoa), Schedule 1 (Sections 9, 10, 11, 45, 59… |
| Solomon Islands | 30 percent | — | 2026-07-23 | Inland Revenue Division, Solomon Islands — 'Income Tax' rates page… |
| Tonga | 25 percent | 2021-07-01 | 2026-07-23 | Ministry of Revenue and Customs — 'Company/Partnership/Corporative… |
| Vanuatu | no single figure — why | — | 2026-07-23 | Vanuatu Foreign Investment Promotion Agency (VFIPA), the Government… |
1 of these 8 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.