ausref › Social contributions
Social contributions across 8 Australasian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Social contributions | In force from | Last verified | Source |
|---|---|---|---|---|
| Australia | 4 entries | 2026-07-01 | 2026-08-08 | Superannuation Guarantee (Administration) Act 1992 (Cth), Compilation… |
| Fiji | 2 entries | 2026-08-01 | 2026-08-11 | Fiji National Provident Fund — official employer notice "Employer… |
| New Zealand | 5 entries | 2026-04-01 | 2026-08-08 | KiwiSaver Act 2006 (2006 No 40), consolidation as at 1 April 2026, ss… |
| Papua New Guinea | 1 entries | 2025-02-21 | 2026-08-11 | Bank of Papua New Guinea (the prudential regulator of superannuation)… |
| Samoa | 2 entries | 2021-07-01 | 2026-08-11 | Government of Samoa (mygov.gov.ws) — SNPF Services page ("Deduct your… |
| Solomon Islands | 1 entries | 1981-01-01 | 2026-08-11 | Solomon Islands National Provident Fund Act, Chapter 109 of the Laws… |
| Tonga | 1 entries | 2017-07-01 | 2026-08-11 | National Retirement Benefits Fund Act, Chapter 8.08 of the Laws of… |
| Vanuatu | 1 entries | 2026-01-01 | 2026-08-11 | Vanuatu National Provident Fund — Press Release "INCREASE IN… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.