ausref › Minimum wage
Minimum wage across 8 Australasian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Minimum wage | In force from | Last verified | Source |
|---|---|---|---|---|
| Australia | 26.44 AUD/hour | 2026-07-01 | 2026-08-25 | Fair Work Commission, Annual Wage Review 2026 decision [2026] FWCFB… |
| Fiji | 5 FJD per hour | 2025-04-01 | 2026-08-11 | Employment Relations (National Minimum Wage) Regulations 2015 (Fiji)… |
| New Zealand | 23.95 NZD/hour | 2026-04-01 | 2026-08-07 | Minimum Wage Order 2026 (SL 2026/16), made under ss 4, 4A and 4B of… |
| Papua New Guinea | 5 PGK per hour | 2026-01-01 | 2026-08-05 | Department of Prime Minister and National Executive Council —… |
| Samoa | 5.24 WST per hour | 2026-07-01 | 2026-07-23 | Ministry of Commerce, Industry and Labour (MCIL), Employment services… |
| Solomon Islands | structured — see Solomon Islands | 2019-08-01 | 2026-07-23 | Minimum Rates of Wages Order, Labour Act (Cap. 73) — Legal Notice No… |
| Tonga | no single figure — why | — | 2026-07-23 | Price and Wage Control Act, CAP. 17.10 (2020 Revised Edition)… |
| Vanuatu | no single figure — why | — | 2026-07-23 | Minimum Wage and Minimum Wages Board Act [CAP 182] and the Minimum… |
2 of these 8 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.