ausref › Statutory interest rate
Statutory interest rate across 8 Australasian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Statutory interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Australia | no single figure — why | — | 2026-08-10 | Federal Court of Australia, Interest on Judgments Practice Note… |
| Fiji | 4 percent | 2011-10-28 | 2026-08-10 | Law Reform (Miscellaneous Provisions) (Death and Interest) Act [Cap… |
| New Zealand | 3.6067 percent | 2026-08-07 | 2026-08-10 | Interest on Money Claims Act 2016, s 12(3): the base rate is 'the… |
| Papua New Guinea | no single figure — why | — | 2026-08-10 | Judicial Proceedings (Interest on Debts and Damages) Act 2015 (No. 15… |
| Samoa | 8 percent | 1980-01-21 | 2026-08-10 | Supreme Court (Civil Procedure) Rules 1980 (Samoa), r. 126 'Interest… |
| Solomon Islands | 5 percent | 2008-03-01 | 2026-08-10 | Solomon Islands Courts (Civil Procedure) Rules 2007, r. 17.72… |
| Tonga | 10 percent | 2007-01-01 | 2026-08-10 | Supreme Court Rules 2007 (Laws of Tonga), O.30 r. 2: '(1) Every… |
| Vanuatu | no single figure — why | — | 2026-08-10 | Civil Procedure Rules 2002 (Vanuatu), r. 9.2(4): on default judgment… |
3 of these 8 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.