ausref › Inflation rate (CPI)
Inflation rate (CPI) across 8 Australasian countries
Across the 8 Australasian countries with a single figure, the inflation rate (CPI) runs from 0.8% (Vanuatu) to 9.3% (Tonga). Every figure links to its official source, with the date it took effect and the date we last checked it.
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Inflation rate (CPI) | In force from | Last verified | Source |
|---|---|---|---|---|
| Australia | 3.5 percent | 2026-07-01 | 2026-10-09 | ABS July 2026 monthly CPI, released 26 August 2026 — The Consumer… |
| Fiji | 6.8 percent YoY | 2026-09-01 | 2026-10-08 | Fiji Bureau of Statistics — Consumer Price Index September 2026: '… |
| New Zealand | 4.1 percent | 2026-06-30 | 2026-08-10 | Stats NZ, 'Consumers price index: June 2026 quarter' — news release… |
| Papua New Guinea | 2.2 percent YoY, quarterly | 2026-01-01 | 2026-07-23 | Bank of Papua New Guinea — Monetary Policy Statement, MPC Meeting… |
| Samoa | 3.6 percent YoY | 2026-08-01 | 2026-09-15 | Official Samoa Bureau of Statistics Consumer Price Index AUGUST 2026… |
| Solomon Islands | 4.3 percent YoY, 3-month moving average | 2026-07-01 | 2026-09-22 | Series is the official 3-month-moving-average YoY headline, not… |
| Tonga | 9.3 percent YoY | 2026-07-01 | 2026-09-16 | Official Tonga Statistics Department Statistical Bulletin, Consumer… |
| Vanuatu | 0.8 percent YoY, quarterly series | 2025-10-01 | 2026-07-23 | Vanuatu Bureau of Statistics — 'Statistics Update: Consumer Price… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.