ausref › Inflation rate (CPI)
Inflation rate (CPI) across 8 Australasian countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Inflation rate (CPI) | In force from | Last verified | Source |
|---|---|---|---|---|
| Australia | 4 percent | 2026-05-01 | 2026-07-20 | Australian Bureau of Statistics, Consumer Price Index, Australia, May… |
| Fiji | 3.9 percent | 2026-05-01 | 2026-08-05 | Fiji Bureau of Statistics — Consumer Price Index release published 1… |
| New Zealand | 4.1 percent | 2026-06-30 | 2026-08-10 | Stats NZ, 'Consumers price index: June 2026 quarter' — news release… |
| Papua New Guinea | 2.2 percent | 2026-01-01 | 2026-07-23 | Bank of Papua New Guinea — Monetary Policy Statement, MPC Meeting… |
| Samoa | 3.1 percent | 2026-07-01 | 2026-08-21 | Samoa Bureau of Statistics — Consumer Price Index, July 2026… |
| Solomon Islands | 3.9 percent | 2026-05-01 | 2026-07-23 | Central Bank of Solomon Islands — Monthly Economic Bulletin, Volume… |
| Tonga | 7.1 percent | 2026-06-01 | 2026-07-23 | Tonga Statistics Department — Statistical Bulletin, Consumer Price… |
| Vanuatu | 0.8 percent | 2025-10-01 | 2026-07-23 | Vanuatu Bureau of Statistics — 'Statistics Update: Consumer Price… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.