Inflation rate (CPI) across 8 Australasian countries
Across the 8 Australasian countries with a single figure, the inflation rate (CPI) runs from 0.8% (Vanuatu) to 12.1% (Tonga). Every figure links to its official source, with the date it took effect and the date we last checked it.
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Inflation rate (CPI) | In force from | Last verified | Source |
|---|---|---|---|---|
| Australia | 4.3 percent | 2026-09-01 | 2026-11-09 | Australian Bureau of Statistics, Consumer Price Index, Australia… |
| Fiji | 9 percent YoY | 2026-10-01 | 2026-11-12 | Fiji Bureau of Statistics - Consumer Price Index October 2026 (2 Nov… |
| New Zealand | 3.7 percent | 2026-09-30 | 2026-11-09 | Stats NZ, Annual inflation at 3.7 percent in September 2026 |
| Papua New Guinea | 5.3 percent YoY, quarterly | 2026-04-01 | 2026-10-21 | Bank of PNG Monetary Policy Statement MPC 3/2026, 8 September 2026… |
| Samoa | 3.6 percent YoY | 2026-08-01 | 2026-10-16 | Samoa Bureau of Statistics, Consumer Price Index AUGUST 2026, date of… |
| Solomon Islands | 4.3 percent YoY, 3-month moving average | 2026-07-01 | 2026-09-22 | Series is the official 3-month-moving-average YoY headline, not… |
| Tonga | 12.1 percent YoY | 2026-09-01 | 2026-10-21 | Tonga Statistics Department, CPI September 2026, published 20 October… |
| Vanuatu | 0.8 percent YoY, quarterly series | 2025-10-01 | 2026-07-23 | Vanuatu Bureau of Statistics — 'Statistics Update: Consumer Price… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.
Use this in your app
$0.003 per call over x402, paid in USDC on Base. No key and no signup: the endpoint answers HTTP 402 with the quote and any x402 client pays it. Card credit is on the pricing page.
Try it free
curl -H "X-Free-Sample: 1" https://ausref.dev/v1/au/cpi
Australia is this brand's free sample country: every Australia series answers without payment, same JSON shape and citations as the paid call.
Any country, as JSON
curl -i https://ausref.dev/v1/{country}/cpi
# 402 Payment Required + x402 quote; pay it with x402-fetch, x402-axios or any x402 client
# History: https://ausref.dev/v1/{country}/cpi/history?from=2020-01-01